So Beautiful, I feel like Steven Tyler "This is so beautiful" "That was Beautiful" " Just beautiful"
And then they were both SAFEEEEEEEEEEEEEE!!!!!!!!!!!!!!!!!!!!!!!!!!
Jennifer Lopez called into Ryan Seacrest’s radio show today to reveal a Season 11 shocker. As in, she might not be coming back for next season of American Idol! OMG, say it ain’t so!
http://www.wetpaint.com/american-idol/latest
http://www.hollywoodreporter.com/idol-worship/scotty-mccreery-leads-battle-twitter-171972
Advance: | $ 250,000 |
Manager's cut: | $ 37,500 |
Legal fees: | $ 10,000 |
Recording Budget: | $ 150,000 |
Producer's advance: | $ 50,000 |
Studio fee: | $ 52,500 |
Drum Amp, Mic and Phase "Doctors": | $ 3,000 |
Recording tape: | $ 8,000 |
Equipment rental: | $ 5,000 |
Cartage and Transportation: | $ 5,000 |
Lodgings while in studio: | $ 10,000 |
Catering: | $ 3,000 |
Mastering: | $ 10,000 |
Tape copies, reference CDs, shipping tapes, misc. expenses: | $ 2,000 |
Video budget: | $ 30,000 |
Cameras: | $ 8,000 |
Crew: | $ 5,000 |
Processing and transfers: | $ 3,000 |
Off-line: | $ 2,000 |
On-line editing: | $ 3,000 |
Catering: | $ 1,000 |
Stage and construction: | $ 3,000 |
Copies, couriers, transportation: | $ 2,000 |
Director's fee: | $ 3,000 |
Album Artwork: | $ 5,000 |
Promotional photo shoot and duplication: | $ 2,000 |
Band fund: | $ 15,000 |
New fancy professional drum kit: | $ 5,000 |
New fancy professional guitars [2]: | $ 3,000 |
New fancy professional guitar amp rigs [2]: | $ 4,000 |
New fancy potato-shaped bass guitar: | $ 1,000 |
New fancy rack of lights bass amp: | $ 1,000 |
Rehearsal space rental: | $ 500 |
Big blowout party for their friends: | $ 500 |
Tour expense [5 weeks]: | $ 50,875 |
Bus: | $ 25,000 |
Crew [3]: | $ 7,500 |
Food and per diems: | $ 7,875 |
Fuel: | $ 3,000 |
Consumable supplies: | $ 3,500 |
Wardrobe: | $ 1,000 |
Promotion: | $ 3,000 |
Tour gross income: | $ 50,000 |
Agent's cut: | $ 7,500 |
Manager's cut: | $ 7,500 |
Merchandising advance: | $ 20,000 |
Manager's cut: | $ 3,000 |
Lawyer's fee: | $ 1,000 |
Publishing advance: | $ 20,000 |
Manager's cut: | $ 3,000 |
Lawyer's fee: | $ 1,000 |
Record sales: | 250,000 @ $12 = $3,000,000 |
Gross retail revenue Royalty: | [13% of 90% of retail]: $ 351,000 |
Less advance: | $ 250,000 |
Producer's points: | [3% less $50,000 advance]: $ 40,000 |
Promotional budget: | $ 25,000 |
Recoupable buyout from previous label: | $ 50,000 |
Net royalty: | $ -14,000 |
Record company income: | |
Record wholesale price: | $6.50 x 250,000 = $1,625,000 gross income |
Artist Royalties: | $ 351,000 |
Deficit from royalties: | $ 14,000 |
Manufacturing, packaging and distribution: | @ $2.20 per record: $ 550,000 |
Gross profit: | $ 7l0,000 |
The Balance Sheet: This is how much each player got paid at the end of the game. | |
Record company: | $ 710,000 |
Producer: | $ 90,000 |
Manager: | $ 51,000 |
Studio: | $ 52,500 |
Previous label: | $ 50,000 |
Agent: | $ 7,500 |
Lawyer: | $ 12,000 |
Band member net income each: |
"The only person I can remember is the young kid with the deep voice, the country singer. But I'd be lying if I said that I knew enough about any of the contestants to have an opinion."So is this really an endorsement of the youngster? It depends on how you look at it -- in the case of Cowell, it may merely be good that Scotty is finding a place somewhere in his memory. Scotty has been the favorite of many thus far -- including the audience. He has yet to be in the bottom three, and has also not been met with too much in the way of harsh criticism. (Then again, the judges have been nice to pretty much everyone all year.)
Rick, Andrea Meet Top 11 'American Idol' Finalists: MyFoxPHOENIX.com
Celebrity Fight Night in the Valley: MyFoxPHOENIX.com